A. Local and state revenue sources
2022-2023 2021-2022 2020-2021 2019-2020
B. Administrator and Teacher salary and benefit data
2022-2023 Administrator Salary Teacher Salary
2021-2022 Administrator Salary Teacher Salary
2020-2021 Administrator Salary Teacher Salary
C. School District Balances, including legal balances and building fund balances
2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018
D. Minutes of regular and special meetings of the district board of directors
2023 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2023 Special 011923
2022 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2021 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2021 Special 042021 072721 081921 092321
2020 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2019 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2018 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2018 Special 021618 032818 040618 041718
2017 Regular 01 02 03 04 05 06 07 08 09 10 11 12
2017 Special 012517 040317 041817
E. The school district budget for the ensuing year
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017
F. A financial breakdown of monthly expenses of the school district
01/2023 02/2023 03/2023 04/2023 05/2023 06/2023
07/2022 08/2022 09/2022 10/2022 11/2022 12/2022
01/2022 02/2022 03/2022 04/2022 05/2022 06/2022
07/2021 08/2021 09/2021 10/2021 11/2021 12/2021
01/2021 02/2021 03/2021 04/2021 05/2021 06/2021
07/2020 08/2020 09/2020 10/2020 11/2020 12/2020
01/2020 02/2020 03/2020 04/2020 05/2020 06/2020
12/2019 11/2019 10/2019 09/2019 08/2019 07/2019
06/2019 05/2019 04/2019 03/2019 02/2019 01/2019
12/2018 11/2018 10/2018 09/2018 08/2018 07/2018
06/2018 05/2018 04/2018 03/2018 02/2018 01/2018
12/2017 11/2017 10/2017 09/2017 08/2017 07/2017
06/2017 05/2017 04/2017 03/2017 02/2017 01/2017
G. Salary Schedules for all school district employees, including extended contract and supplementary pay amounts
H. Current contract information for all school district employees
2022-2023
2021-2022
2020-2021
2019-2020
I. The annual budget of the school district
2022-2023 2021-2022 2020-2021 2019-2020
J. The annual school district statistical report
2022-2023 2021-2022 2020-2021 2019-2020
K. Legal Balance
2022-2023 2021-2022 2020-2021 2019-2020
L. District Fiscal Policies
2022-2023 2021-2022 2020-2021 2019-2020